MLS in Spain compared
Spain has no single official MLS. These are the main multiple listing services estate agents use, compared feature by feature from what each provider publishes.
| Feature | The NLS | ReSales Online | Inmobalia | Inmovilla | Agora MLS | MLS Costa |
|---|---|---|---|---|---|---|
| Shared inventory network (MLS) | Yes | Yes | Yes | Yes | Yes | Yes |
| Coverage | Costa del Sol, Costa Blanca, Mallorca | Costa del Sol, Costa Blanca | Costa del Sol | Spain (CRM exchange) | National association | Costa del Sol |
| Listing verification | Verified to the authorised agent | "Every property is manually verified" | "Quality monitored" | Not found | Ethics code | Not found |
| AI natural-language property search | Yes | Not found | Not found | Not found | Not found | Not found |
| Buyer matching | Buyer Wants | Yes | Not found | Yes | Not found | Matching page (paid tier) |
| CRM | Yes | Yes | Yes | Yes | Not found | Basic CRM (paid tier) |
| XML import / export | Yes | Yes | Yes | Yes | Not found | One outbound feed (paid tier) |
| New developments | Yes | Yes | Yes | Not found | Not found | Not found |
| Contracts library | 49 contracts | Prebuilt forms | Not found | Own templates | Not found | Not found |
| E-signature | Built in | Not found | Not found | Yes | Not found | Not found |
| Deal management to completion | Yes | Commission agreements | Not found | Reservations / deposits | Not found | Not found |
| Open house tools | Yes | Not found | Not found | Not found | Not found | Not found |
| Private / off-market listings | Yes | Not found | Not found | Not found | Not found | Not found |
| API / AI access | XML + public MCP server | Yes | API (Pro plan) | REST API + MCP server | Not found | Not found |
| Native mobile app | No (mobile web) | Not found | Not found | Yes | Not found | Not found |
| Agency website builder | Agent & agency profile pages | Yes | Not found | Yes | Not found | Microsite (paid tier) |
Competitor details are taken from each provider's public pages on 22 October 2026. "Not found" means we could not find it on their public pages, not that it does not exist. Prices are not compared. Spotted a change? Tell us through the contact page and we will correct it.
FAQ
How many MLS are there in Spain?
There is no single official national MLS. Several networks exist: The NLS (Costa del Sol, Costa Blanca and Mallorca), ReSales Online, Inmobalia and MLS Costa on the Costa del Sol, the Inmovilla exchange, and the Agora MLS association.
Which MLS in Spain has AI search?
The NLS offers natural-language AI property search. We did not find it on the public pages of the other MLS services compared.
Which MLS in Spain includes contracts and e-signatures?
The NLS includes 49 real estate contracts with built-in e-signatures and deal management through to completion.
Sources
- ReSales Online: resales-online.com/mls/ · resales-online.com/pricing/ · support.resales-online.com/en/articles/5144259-xml-feeds-common-questions
- Inmobalia: inmobalia.com/ · inmobalia.com/es/
- Inmovilla: inmovilla.com/precios · inmovilla.com/pricing.md · inmovilla.com/firma-biometrica · inmovilla.com/developers
- Agora MLS: agoramls.es/ · agoramls.es/unirse-a-agora/
- MLS Costa: mlscosta.com/en/agent-in-spain